Pratt
Tournament Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Pratt (as of Aug 04, 2001)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 AA State: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Garten, Casey.... .375 3-3 8 0 3 2 0 0 1 5 .625 1 1 1 0 .500 0 0 0-0 17 0 1 .944
11 DePew, Eric...... .364 3-3 11 1 4 2 0 0 0 6 .545 0 0 1 0 .364 0 0 2-3 6 2 1 .889
15 Kirby, Bryan..... .222 3-3 9 2 2 0 0 1 1 5 .556 1 0 1 0 .300 0 0 0-0 2 0 1 .667
7 Pinkall, Ryan.... .222 3-3 9 0 2 0 0 0 0 2 .222 2 0 2 1 .364 0 0 0-0 18 3 0 1.000
8 Conkle, Sean..... .200 3-3 10 1 2 1 0 0 1 3 .300 1 0 4 0 .273 0 0 1-1 5 2 0 1.000
21 Roberts, Philip.. .143 3-3 7 0 1 1 0 0 0 2 .286 2 0 2 0 .333 0 0 0-0 5 6 1 .917
6 Conkle, Jason.... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 3 0 0 1.000
36 Roberts, Ryan.... .100 3-3 10 1 1 0 1 0 1 3 .300 1 0 4 0 .182 0 0 0-0 2 3 0 1.000
5 Westerhaus, Chris .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 5 5 .615
4 Riner, Andrew.... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 1 0 0 1.000
Totals.............. .198 3-3 81 5 16 6 1 1 4 27 .333 9 1 20 1 .286 0 0 3-4 62 22 9 .903
Opponents........... .312 3-3 93 16 29 4 0 2 13 39 .419 7 1 19 2 .363 1 0 2-3 66 38 4 .963
LOB - Team (20), Opp (24). DPs turned - Team (3), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Riner, Andrew.... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 3 0 0 0 5 .400 1 0 0 0 0
36 Roberts, Ryan.... 1.40 1-0 1 1 1 0/0 0 10.0 12 4 2 1 9 1 0 1 43 .279 1 1 0 0 0
9 Kramer, Lucas.... 3.00 0-1 1 1 1 0/0 0 4.2 9 8 2 4 5 2 0 1 24 .375 0 0 0 0 0
8 Conkle, Sean..... 5.60 0-1 1 1 0 0/0 0 5.0 6 4 4 2 2 1 0 0 21 .286 1 0 0 1 0
Totals.............. 2.71 1-2 3 3 2 0/0 0 20.2 29 16 8 7 19 4 0 2 93 .312 3 1 0 1 0
Opponents........... 1.27 2-1 3 3 2 2/0 0 22.0 16 5 4 9 20 6 1 1 81 .198 0 1 0 0 0
PB - Team (1), Pinkall, Rya 1, Opp (1). SBA/ATT - Pinkall, Rya (2-3), Roberts, Rya (1-2), Kramer, Luca (1-1).
The Automated ScoreBook
Overall Statistics for Pratt (as of Aug 04, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Pinkall, Ryan.... 21 18 3 0 1.000 0 2 1 .667 1 0
8 Conkle, Sean..... 7 5 2 0 1.000 1 0 0 .000 0 0
36 Roberts, Ryan.... 5 2 3 0 1.000 0 1 1 .500 0 0
6 Conkle, Jason.... 3 3 0 0 1.000 0 0 0 .000 0 0
9 Kramer, Lucas.... 1 0 1 0 1.000 0 1 0 1.000 0 0
4 Riner, Andrew.... 1 1 0 0 1.000 0 0 0 .000 0 0
12 Garten, Casey.... 18 17 0 1 .944 2 0 0 .000 0 0
21 Roberts, Philip.. 12 5 6 1 .917 2 0 0 .000 0 0
11 DePew, Eric...... 9 6 2 1 .889 1 0 0 .000 0 0
15 Kirby, Bryan..... 3 2 0 1 .667 0 0 0 .000 0 0
5 Westerhaus, Chris 13 3 5 5 .615 1 0 0 .000 0 0
Totals.............. 93 62 22 9 .903 3 2 1 .667 1 0
Opponents........... 108 66 38 4 .963 2 3 1 .750 1 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Pratt (as of Aug 04, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Conkle, Jason.... 0 0 .000 1 7 .143 1 4 .250 0 3 .000 0 0 .000 0 0 .000 2 2 1.0
8 Conkle, Sean..... 0 0 .000 2 10 .200 1 4 .250 1 6 .167 0 0 .000 0 1 .000 0 3 0.0
11 DePew, Eric...... 0 0 .000 4 11 .364 1 1 1.000 3 10 .300 0 0 .000 3 7 .429 1 4 0.2
12 Garten, Casey.... 0 0 .000 3 8 .375 2 3 .667 1 5 .200 0 0 .000 0 3 .000 1 3 0.3
15 Kirby, Bryan..... 0 0 .000 2 9 .222 0 5 .000 2 4 .500 0 0 .000 1 2 .500 0 5 0.0
7 Pinkall, Ryan.... 0 0 .000 2 9 .222 2 5 .400 0 4 .000 0 0 .000 0 0 .000 0 5 0.0
4 Riner, Andrew.... 0 0 .000 0 3 .000 0 2 .000 0 1 .000 0 0 .000 1 1 1.000 1 1 1.0
21 Roberts, Philip.. 0 0 .000 1 7 .143 1 4 .250 0 3 .000 0 0 .000 0 2 .000 2 2 1.0
36 Roberts, Ryan.... 0 0 .000 1 10 .100 1 6 .167 0 4 .000 0 0 .000 1 4 .250 3 2 1.5
5 Westerhaus, Chris 0 0 .000 0 7 .000 0 3 .000 0 4 .000 0 0 .000 0 2 .000 0 5 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 16 81 .198 9 37 .243 7 44 .159 0 0 .000 6 22 .273 10 32 0.3
Opponents........... 0 0 .000 29 93 .312 16 53 .302 13 40 .325 2 3 .667 9 21 .429 20 18 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Conkle, Jason.... 0 0 .000 0 3 .000 0 0 .000 0 2 .000 0 1 4 .250 0 2 0 1 1
8 Conkle, Sean..... 0 0 .000 1 4 .250 0 1 .000 1 1 1.000 0 1 4 .250 0 0 1 0 0
11 DePew, Eric...... 0 0 .000 0 0 .000 0 0 .000 0 1 .000 0 1 1 1.000 0 0 1 0 0
12 Garten, Casey.... 0 0 .000 0 0 .000 0 0 .000 1 1 1.000 0 3 4 .750 0 0 0 0 0
15 Kirby, Bryan..... 0 0 .000 0 4 .000 0 0 .000 0 4 .000 0 2 5 .400 0 6 1 2 0
7 Pinkall, Ryan.... 0 0 .000 1 4 .250 0 1 .000 0 3 .000 0 5 5 1.000 2 0 0 1 1
4 Riner, Andrew.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 2 .500 1 2 0 0 0
21 Roberts, Philip.. 0 0 .000 0 3 .000 0 0 .000 1 4 .250 0 1 4 .250 0 2 0 0 2
36 Roberts, Ryan.... 0 0 .000 1 6 .167 0 1 .000 1 4 .250 1 1 6 .167 0 4 0 0 2
5 Westerhaus, Chris 0 0 .000 0 2 .000 0 0 .000 0 4 .000 0 0 3 .000 0 4 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 3 27 .111 0 3 .000 4 25 .160 1 16 38 .421 3 20 3 4 7
Opponents........... 0 0 .000 7 32 .219 2 4 .500 12 33 .364 5 28 56 .500 6 24 7 2 2
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Pratt (as of Aug 04, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Conkle, Sean..... 0 0 .000 6 21 .286 4 14 .286 2 7 .286 4 5 .800 1 6 .167 7 5 1.4
9 Kramer, Lucas.... 1 4 .250 8 20 .400 6 15 .400 3 9 .333 3 5 .600 4 9 .444 4 4 1.0
4 Riner, Andrew.... 0 0 .000 2 5 .400 1 2 .500 1 3 .333 0 1 .000 2 3 .667 0 0 0.0
36 Roberts, Ryan.... 0 0 .000 12 43 .279 5 22 .227 7 21 .333 2 10 .200 5 15 .333 9 9 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 4 .250 28 89 .315 16 53 .302 13 40 .325 9 21 .429 12 33 .364 20 18 1.1
Opponents........... 0 0 .000 16 81 .198 9 37 .243 7 44 .159 6 22 .273 4 25 .160 10 32 0.3
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
8 Conkle, Sean..... 1-1 5.00 8.40 5.60 5.60 2.80 2.80 1.0 1.40 0.00 0.00 9.80 7.00 33.60 0 0 .000
9 Kramer, Lucas.... 1-1 4.67 13.50 12.00 3.00 6.00 7.50 1.2 3.00 0.00 1.50 6.00 6.00 42.00 1 1 1.000
4 Riner, Andrew.... 1-0 1.00 14.00 0.00 0.00 0.00 21.00 99.0 0.00 0.00 0.00 0.00 0.00 35.00 0 0 .000
36 Roberts, Ryan.... 1-1 10.00 8.40 2.80 1.40 0.70 6.30 9.0 0.70 0.00 0.70 6.30 6.30 31.50 1 2 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3-3 6.89 9.82 5.42 2.71 2.37 6.44 2.7 1.35 0.00 0.68 6.77 6.10 34.55 2 3 .750
Opponents........... 3-3 7.33 5.09 1.59 1.27 2.86 6.36 2.2 1.91 0.32 0.32 3.18 10.18 28.95 3 4 .667
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Pratt (as of Aug 04, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Pratt 0 1 0 0 3 0 0 0 0 1 5
Opponents 0 5 1 2 6 0 2 0 0 0 16
Win-loss summary:
W L T Pct
-- -- -- ----
Total 1 2 0 .333
Conference 1 2 0 .333
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 1 2 0 .333
Day 1 1 0 .500
Nite 0 1 0 .000
vs Left 0 0 0 .000
vs Right 1 2 0 .333
1-Run games 1 0 0 1.000
2-Run games 0 0 0 .000
5+Run games 0 1 0 .000
Extra inns 1 0 0 1.000
Shutouts 0 2 0 .000
General summary:
Current losing streak : 2
Longest winning streak : 1
Longest losing streak : 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 1449 ( 3 dates avg = 483 )
Total attendance: 1449 ( 3 dates avg = 483 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Pratt (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
11 DePew, Eric...... .364
Slugging pct
------------
11 DePew, Eric...... .545
On base pct
-----------
11 DePew, Eric...... .364
Runs scored
-----------
15 Kirby, Bryan..... 2
Hits
----
11 DePew, Eric...... 4
Runs batted in
--------------
4 tied at........... 1
Doubles
-------
2 tied at........... 2
Triples
-------
36 Roberts, Ryan.... 1
Home runs
---------
15 Kirby, Bryan..... 1
Total bases
-----------
11 DePew, Eric...... 6
Walks
-----
2 tied at........... 2
Hit by pitch
------------
12 Garten, Casey.... 1
Sac bunts
---------
Sac flies
---------
Stolen bases
------------
11 DePew, Eric...... 2
Caught stealing
---------------
11 DePew, Eric...... 1
Steal attempts
--------------
11 DePew, Eric...... 3
Stolen base pct
---------------
8 Conkle, Sean..... 1.000
Strikeouts
----------
2 tied at........... 4
Grounded into DP
----------------
7 Pinkall, Ryan.... 1
Total plate appearances
-----------------------
4 tied at........... 11
At bats
-------
11 DePew, Eric...... 11
Games played
------------
8 tied at........... 3
Game starts
-----------
8 tied at........... 3
Games as sub
------------
4 Riner, Andrew.... 1
The Automated ScoreBook
Pitching Leaders for Pratt (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
4 Riner, Andrew.... 0.00
Opposing bat avg
----------------
36 Roberts, Ryan.... .279
Won-loss pct
------------
36 Roberts, Ryan.... 1.000
Wins
----
36 Roberts, Ryan.... 1
Losses
------
2 tied at........... 1
Saves
-----
Innings pitched
---------------
36 Roberts, Ryan.... 10.0
Batters struck out
------------------
36 Roberts, Ryan.... 9
Appearances
-----------
4 tied at........... 1
Games started
-------------
3 tied at........... 1
Games finished
--------------
4 Riner, Andrew.... 1
Games in relief
---------------
4 Riner, Andrew.... 1
Wild pitches
------------
3 tied at........... 1
Balks
-----
Hit batters
-----------
36 Roberts, Ryan.... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
2 tied at........... 1
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
8 Conkle, Sean..... 1
Hits allowed
------------
4 Riner, Andrew.... 2
Runs allowed
------------
36 Roberts, Ryan.... 4
Earned runs allowed
-------------------
9 Kramer, Lucas.... 2
Walks allowed
-------------
36 Roberts, Ryan.... 1
Doubles allowed
---------------
8 Conkle, Sean..... 1
Triples allowed
---------------
Home runs allowed
-----------------
36 Roberts, Ryan.... 1
The Automated ScoreBook
Fielding Leaders for Pratt (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
7 Pinkall, Ryan.... 1.000
Chances
-------
7 Pinkall, Ryan.... 21
Putouts
-------
7 Pinkall, Ryan.... 18
Assists
-------
21 Roberts, Philip.. 6
Errors
------
5 Westerhaus, Chris 5
Fielding double plays
---------------------
2 tied at........... 2
Stolen bases against
--------------------
7 Pinkall, Ryan.... 2
Caught stealing by
------------------
2 tied at........... 1
Steal attempts against
----------------------
7 Pinkall, Ryan.... 3
Passed balls
------------
7 Pinkall, Ryan.... 1
Catchers interference
---------------------