Baxter Springs
Tournament Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Baxter Springs (as of Aug 04, 2001)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 AA State: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Fanning, Jake.... .455 4-4 11 2 5 2 0 0 3 7 .636 0 0 0 0 .417 1 0 0-0 5 5 0 1.000
20 Wade, Kyle....... .333 4-4 9 0 3 1 0 0 3 4 .444 0 0 3 0 .333 0 0 0-0 21 3 2 .923
2 Page, Matt....... .333 4-1 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0 2 0 0 1.000
6 Martin, Colin.... .250 4-4 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0 2 7 1 .900
10 Hartley, Brett... .231 4-4 13 2 3 0 0 0 0 3 .231 2 0 2 0 .333 0 0 0-1 3 11 0 1.000
7 Dinger, Darrel... .222 4-4 9 2 2 1 0 1 3 6 .667 1 1 4 0 .333 1 0 0-0 2 1 0 1.000
17 Whipkey, Trevor.. .222 4-4 9 4 2 0 0 0 1 2 .222 3 0 2 0 .417 0 0 0-0 32 1 1 .971
4 Ames, Josh....... .214 4-4 14 1 3 0 0 0 0 3 .214 0 0 1 1 .214 0 0 0-0 1 11 1 .923
21 Sturgis, Sam..... .200 4-4 15 1 3 0 0 0 0 3 .200 0 0 6 0 .200 0 0 0-0 6 0 0 1.000
8 Dinger, Brent.... .125 4-3 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 2 1 0 1.000
3 Walker, Brandon.. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
33 Dawes, J.C....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .245 4-4 102 13 25 4 0 1 12 32 .314 9 1 26 1 .307 2 0 0-1 78 40 5 .959
Opponents........... .204 4-4 93 9 19 2 0 1 8 24 .258 12 4 20 2 .321 0 1 3-5 78 31 7 .940
LOB - Team (23), Opp (23). DPs turned - Team (3), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Martin, Colin.... 0.00 1-0 1 1 1 1/0 0 7.0 4 0 0 3 4 2 0 0 23 .174 0 0 0 0 0
7 Dinger, Darrel... 1.00 1-0 1 1 1 0/0 0 7.0 6 1 1 3 5 0 0 0 27 .222 1 0 0 0 0
4 Ames, Josh....... 3.50 0-1 1 1 0 0/0 0 4.0 5 3 2 2 4 0 0 0 15 .333 0 1 0 0 1
10 Hartley, Brett... 3.50 0-1 2 1 1 0/0 0 8.0 4 5 4 4 7 0 0 1 28 .143 0 3 1 0 0
Totals.............. 1.88 2-2 4 4 3 1/0 0 26.0 19 9 7 12 20 2 0 1 93 .204 1 4 1 0 1
Opponents........... 2.69 2-2 4 4 1 0/0 1 26.0 25 13 10 9 26 4 0 1 102 .245 3 1 0 2 0
PB - Team (1), Wade, Kyle 1. SBA/ATT - Wade, Kyle (3-4), Hartley, Bre (2-2), Dinger, Darr (0-1), Ames, Josh (1-1), Martin,
Coli (0-1).
The Automated ScoreBook
Overall Statistics for Baxter Springs (as of Aug 04, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Hartley, Brett... 14 3 11 0 1.000 1 2 0 1.000 0 0
23 Fanning, Jake.... 10 5 5 0 1.000 1 0 0 .000 0 0
21 Sturgis, Sam..... 6 6 0 0 1.000 0 0 0 .000 0 0
7 Dinger, Darrel... 3 2 1 0 1.000 0 0 1 .000 0 0
8 Dinger, Brent.... 3 2 1 0 1.000 0 0 0 .000 0 0
2 Page, Matt....... 2 2 0 0 1.000 0 0 0 .000 0 0
3 Walker, Brandon.. 2 2 0 0 1.000 0 0 0 .000 0 0
17 Whipkey, Trevor.. 34 32 1 1 .971 3 0 0 .000 0 0
20 Wade, Kyle....... 26 21 3 2 .923 1 3 1 .750 1 0
4 Ames, Josh....... 13 1 11 1 .923 1 1 0 1.000 0 0
6 Martin, Colin.... 10 2 7 1 .900 0 0 1 .000 0 0
33 Dawes, J.C....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 123 78 40 5 .959 3 3 2 .600 1 0
Opponents........... 116 78 31 7 .940 3 0 1 .000 0 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Baxter Springs (as of Aug 04, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Ames, Josh....... 0 0 .000 3 14 .214 1 4 .250 2 10 .200 0 1 .000 1 1 1.000 5 5 1.0
33 Dawes, J.C....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
8 Dinger, Brent.... 0 0 .000 1 8 .125 1 4 .250 0 4 .000 0 0 .000 0 3 .000 3 0 99.9
7 Dinger, Darrel... 0 0 .000 2 9 .222 1 5 .200 1 4 .250 0 0 .000 0 1 .000 2 2 1.0
23 Fanning, Jake.... 0 0 .000 5 11 .455 4 7 .571 1 4 .250 0 0 .000 0 1 .000 2 5 0.4
10 Hartley, Brett... 0 0 .000 3 13 .231 2 6 .333 1 7 .143 0 0 .000 2 6 .333 1 5 0.2
6 Martin, Colin.... 0 0 .000 2 8 .250 2 5 .400 0 3 .000 0 1 .000 1 1 1.000 1 3 0.3
2 Page, Matt....... 0 0 .000 1 3 .333 1 2 .500 0 1 .000 0 0 .000 0 0 .000 1 1 1.0
21 Sturgis, Sam..... 0 0 .000 3 15 .200 2 6 .333 1 9 .111 0 0 .000 1 4 .250 1 5 0.2
20 Wade, Kyle....... 0 0 .000 3 9 .333 1 5 .200 2 4 .500 1 1 1.000 1 1 1.000 1 2 0.5
3 Walker, Brandon.. 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 1 0.0
17 Whipkey, Trevor.. 0 0 .000 2 9 .222 1 1 1.000 1 8 .125 0 0 .000 3 6 .500 0 2 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 25 102 .245 16 46 .348 9 56 .161 1 4 .250 9 26 .346 17 31 0.5
Opponents........... 0 0 .000 19 93 .204 11 43 .256 8 50 .160 1 8 .125 9 26 .346 18 34 0.5
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Ames, Josh....... 0 0 .000 1 3 .333 0 1 .000 0 7 .000 0 1 4 .250 0 3 0 0 1
33 Dawes, J.C....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
8 Dinger, Brent.... 0 0 .000 0 1 .000 0 1 .000 0 1 .000 0 1 4 .250 0 1 0 0 1
7 Dinger, Darrel... 0 0 .000 1 5 .200 1 1 1.000 1 3 .333 1 4 7 .571 3 2 0 0 1
23 Fanning, Jake.... 0 0 .000 1 4 .250 1 1 1.000 1 2 .500 0 6 8 .750 2 1 0 1 0
10 Hartley, Brett... 0 0 .000 0 2 .000 0 0 .000 1 6 .167 0 4 6 .667 0 3 1 1 2
6 Martin, Colin.... 0 0 .000 2 5 .400 1 1 1.000 0 5 .000 0 2 5 .400 0 6 0 0 1
2 Page, Matt....... 0 0 .000 1 2 .500 0 1 .000 1 1 1.000 1 1 2 .500 0 0 0 0 0
21 Sturgis, Sam..... 0 0 .000 1 4 .250 0 0 .000 1 3 .333 0 3 6 .500 0 4 0 1 2
20 Wade, Kyle....... 0 0 .000 1 3 .333 1 1 1.000 2 4 .500 2 2 5 .400 2 3 0 0 0
3 Walker, Brandon.. 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
17 Whipkey, Trevor.. 0 0 .000 0 0 .000 1 1 1.000 0 2 .000 0 3 3 1.000 0 0 3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 8 30 .267 5 9 .556 7 34 .206 4 27 51 .529 7 23 4 3 9
Opponents........... 0 0 .000 5 26 .192 4 10 .400 6 28 .214 3 25 47 .532 5 23 3 7 6
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Baxter Springs (as of Aug 04, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Ames, Josh....... 0 0 .000 5 15 .333 3 7 .429 2 8 .250 2 5 .400 1 4 .250 4 3 1.3
7 Dinger, Darrel... 0 0 .000 6 27 .222 3 14 .214 3 13 .231 2 7 .286 2 8 .250 7 8 0.9
10 Hartley, Brett... 0 0 .000 4 28 .143 3 12 .250 1 16 .062 3 7 .429 1 9 .111 5 11 0.5
6 Martin, Colin.... 0 0 .000 4 23 .174 2 10 .200 2 13 .154 2 7 .286 2 7 .286 2 12 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 19 93 .204 11 43 .256 8 50 .160 9 26 .346 6 28 .214 18 34 0.5
Opponents........... 0 0 .000 25 102 .245 16 46 .348 9 56 .161 9 26 .346 7 34 .206 17 31 0.5
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
4 Ames, Josh....... 1-1 4.00 8.75 5.25 3.50 3.50 7.00 2.0 0.00 0.00 0.00 7.00 5.25 33.25 1 1 1.000
7 Dinger, Darrel... 1-1 7.00 6.00 1.00 1.00 3.00 5.00 1.7 0.00 0.00 0.00 7.00 8.00 30.00 0 1 .000
10 Hartley, Brett... 2-1 4.00 3.50 4.38 3.50 3.50 6.12 1.8 0.00 0.00 0.88 4.38 9.62 30.62 2 2 1.000
6 Martin, Colin.... 1-1 7.00 4.00 0.00 0.00 3.00 4.00 1.3 2.00 0.00 0.00 2.00 12.00 26.00 0 1 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4-4 6.50 5.12 2.42 1.88 3.23 5.38 1.7 0.54 0.00 0.27 4.85 9.15 29.62 3 5 .000
Opponents........... 4-4 6.50 6.73 3.50 2.69 2.42 7.00 2.9 1.08 0.00 0.27 4.58 8.35 30.69 0 1 .600
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Baxter Springs (as of Aug 04, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Baxter Springs 0 6 0 1 3 3 0 13
Opponents 2 1 1 1 4 0 0 9
Win-loss summary:
W L T Pct
-- -- -- ----
Total 2 2 0 .500
Conference 2 2 0 .500
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 2 2 0 .500
Day 2 2 0 .500
Nite 0 0 0 .000
vs Left 0 0 0 .000
vs Right 2 2 0 .500
1-Run games 0 1 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 1 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 2
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 722 ( 4 dates avg = 180 )
Total attendance: 722 ( 4 dates avg = 180 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Baxter Springs (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Batting avg
-----------
23 Fanning, Jake.... .455
Slugging pct
------------
23 Fanning, Jake.... .636
On base pct
-----------
23 Fanning, Jake.... .417
Runs scored
-----------
17 Whipkey, Trevor.. 4
Hits
----
23 Fanning, Jake.... 5
Runs batted in
--------------
3 tied at........... 3
Doubles
-------
23 Fanning, Jake.... 2
Triples
-------
Home runs
---------
7 Dinger, Darrel... 1
Total bases
-----------
23 Fanning, Jake.... 7
Walks
-----
17 Whipkey, Trevor.. 3
Hit by pitch
------------
7 Dinger, Darrel... 1
Sac bunts
---------
Sac flies
---------
2 tied at........... 1
Stolen bases
------------
Caught stealing
---------------
10 Hartley, Brett... 1
Steal attempts
--------------
10 Hartley, Brett... 1
Stolen base pct
---------------
Strikeouts
----------
21 Sturgis, Sam..... 6
Grounded into DP
----------------
4 Ames, Josh....... 1
Total plate appearances
-----------------------
2 tied at........... 15
At bats
-------
21 Sturgis, Sam..... 15
Games played
------------
10 tied at.......... 4
Game starts
-----------
8 tied at........... 4
Games as sub
------------
2 Page, Matt....... 3
The Automated ScoreBook
Pitching Leaders for Baxter Springs (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games
Earned run avg
--------------
6 Martin, Colin.... 0.00
Opposing bat avg
----------------
10 Hartley, Brett... .143
Won-loss pct
------------
6 Martin, Colin.... 1.000
Wins
----
2 tied at........... 1
Losses
------
2 tied at........... 1
Saves
-----
Innings pitched
---------------
10 Hartley, Brett... 8.0
Batters struck out
------------------
10 Hartley, Brett... 7
Appearances
-----------
10 Hartley, Brett... 2
Games started
-------------
4 tied at........... 1
Games finished
--------------
10 Hartley, Brett... 1
Games in relief
---------------
10 Hartley, Brett... 1
Wild pitches
------------
7 Dinger, Darrel... 1
Balks
-----
10 Hartley, Brett... 1
Hit batters
-----------
10 Hartley, Brett... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
Batters SO out looking
----------------------
3 tied at........... 2
Sac bunts allowed
-----------------
4 Ames, Josh....... 1
Sac flies allowed
-----------------
Hits allowed
------------
10 Hartley, Brett... 4
Runs allowed
------------
7 Dinger, Darrel... 1
Earned runs allowed
-------------------
7 Dinger, Darrel... 1
Walks allowed
-------------
4 Ames, Josh....... 2
Doubles allowed
---------------
6 Martin, Colin.... 2
Triples allowed
---------------
Home runs allowed
-----------------
10 Hartley, Brett... 1
The Automated ScoreBook
Fielding Leaders for Baxter Springs (as of Aug 04, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
10 Hartley, Brett... 1.000
Chances
-------
17 Whipkey, Trevor.. 34
Putouts
-------
17 Whipkey, Trevor.. 32
Assists
-------
2 tied at........... 11
Errors
------
20 Wade, Kyle....... 2
Fielding double plays
---------------------
17 Whipkey, Trevor.. 3
Stolen bases against
--------------------
20 Wade, Kyle....... 3
Caught stealing by
------------------
3 tied at........... 1
Steal attempts against
----------------------
20 Wade, Kyle....... 4
Passed balls
------------
20 Wade, Kyle....... 1
Catchers interference
---------------------